There have been 4 of the 7 Print League fixtures this season and we are currently doing well. We have come first, once, with 3 second places and are currently in top spot, with Andover 3.5 points behind us.
Scores for club images have been as below. As you can see, the judges rate the images differently.
Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | ||
Rachel Cooper | A Moment of Calm | 10.0 | 9.0 | 8.5 | 8.5 |
Debbie Davies | Back to the Future | 8.5 | 8.0 | 8.5 | 10.0 |
Debbie Davies | Burnt Out | 7.5 | 8.0 | 8.5 | 9.5 |
David Gorman | Dawn Light at Roker Pier | 7.5 | 9.5 | 9.0 | 8.0 |
David Gorman | Running Smooth | 8.0 | 8.0 | 10.0 | 7.5 |
Graham Hutton LRPS CPAGB | Last Man Waiting | 8.0 | 7.0 | 9.0 | 8.0 |
Rob Young | Let the Adventure Begin | 7.5 | 8.0 | 8.5 | 9.5 |
Colin Cross | Fast Food | 7.5 | 8.5 | 9.5 | 8.5 |
64.5 | 66.0 | 71.5 | 69.5 | ||
2nd | 1st | 2nd | 2nd |
At the moment, A Moment of Calm is our leading scorer with 36 points in total, followed by Back to the Future on 35, Dawn Light at Roker Pier and Fast Food on 34, Burnt Out, Running Smooth and Let the Adventure Begin have 33.5 and Last Man Waiting has 32. Congratulations and thank you to those members who have allowed us to enter their images. Let’s see what happens in the next three rounds at Salisbury on 5 February, Andover on 15 February and Oakley on 11 March.